Geography
Curriculum narrative
For more information on the curriculum narrative, please click here.
Exam board: GCSE: Edexcel B (9-1) Geography GCSE
A Level: AQA A Level Geography 7037
| Key Stage 3 | ||
|---|---|---|
| 
 | Autumn Term 1 | Autumn Term 2 | 
| Year 7 | Tectonics | Tectonics | 
| Year 8 | Urbanisation | Urbanisation | 
| Year 9 | Weather and climate | Weather and climate | 
| Key Stage 3 | ||
|---|---|---|
| 
 | Spring Term 1 | Spring Term 2 | 
| Year 7 | Tectonics Geomorphology | Geomorphology | 
| Year 8 | Africa | Africa | 
| Year 9 | China | China | 
| Key Stage 3 | ||
|---|---|---|
| 
 | Summer Term 1 | Summer Term 2 | 
| Year 7 | Rivers | Rivers | 
| Year 8 | Globalisation | Globalisation Development | 
| Year 9 | Carbon cycle | Carbon cycle | 
| Key Stage 4 | ||
|---|---|---|
| 
 | Autumn Term 1 | Autumn Term 2 | 
| Year 10 | Development dynamics | Development dynamics | 
| Year 11 | UK physical landscapes | UK physical landscapes | 
| Key Stage 4 | ||
|---|---|---|
| 
 | Spring Term 1 | Spring Term 2 | 
| Year 10 | Hazardous Earth | Hazardous Earth | 
| Year 11 | UK human landscapes Fieldwork | UK human landscapes Fieldwork | 
| Key Stage 4 | ||
|---|---|---|
| 
 | Summer Term 1 | Summer Term 2 | 
| Year 10 | Challenges of an urbanising world | Challenges of an urbanising world | 
| Year 11 | People and the biosphere Forests under threat Consuming energy resources | People and the biosphere Forests under threat Consuming energy resources | 
| Key Stage 5 | ||
|---|---|---|
| 
 | Autumn Term 1 | Autumn Term 2 | 
| Year 12 | Globalisation Places | Globalisation Places | 
| Year 13 | Hazards Coasts Non-examined assessment | Coasts Non-examined assessment | 
| Key Stage 5 | ||
|---|---|---|
| 
 | Spring Term 1 | Spring Term 2 | 
| Year 12 | Globalisation Places Water and carbon | Water and carbon | 
| Year 13 | Coasts Non-examined assessment | Contemporary urban environment | 
| Key Stage 5 | ||
|---|---|---|
| 
 | Summer Term 1 | Summer Term 2 | 
| Year 12 | Water and carbon Hazards | Hazards | 
| Year 13 | Contemporary urban environment | Contemporary urban environment | 
Homework
| Subject: | KS3 Geography | 
| Homework task: | Quizzes on Google Classroom. | 
| Resources: | Lesson slides, booklet and class notes. | 
| Frequency: | Weekly. | 
| Support: | Accompanying lesson slides on Google Classroom. | 
| Additional information: | Students will occasionally get additional homework over and above the quizzes, dependent on the content being taught. Revision checklists will precede mid and end of year assessments. | 
| Subject: | KS4 Geography | 
| Homework task: | Quizzes and Anki flashcards. | 
| Resources: | Lesson slides, booklet and class notes. | 
| Frequency: | Quizzes: weekly; Anki: 10 flashcards, daily. | 
| Support: | Accompanying lesson slides on Google Classroom. | 
| Additional information: | Students will occasionally get reading tasks with accompanying questions. Revision checklists will precede mid and end of year assessments. | 
| Subject: | KS5 Geography | 
| Homework task: | Tasks will include exam questions, exit quizzes, news/academic articles, further reading, (non examined assessment) NEA write-up. | 
| Resources: | Lesson slides, booklets, class notes & research padlets for NEA (coursework). | 
| Frequency: | Weekly. | 
| Support: | Lesson slides on Google Classroom, sentence starters and scaffolding, exam mark schemes, research padlets, feedback sheets. | 
| Additional information: | News/academic articles will have accompanying questions. Revision checklists will precede mid and end of year assessments. | 
 
					

