Computer science
Curriculum narrative
For more information on the curriculum narrative, please click here.
Exam board: GCSE: OCR J277 Computing GCSE
A level: OCR H446 Computer Science A level
Highlands School recognises the importance of students to develop their love of computer science, regardless of if they chose to study the subject as a GCSE. As a result, all students will have the opportunity of achieving the nationally recognised bronze award on the iDEA platform. In so doing, students will:
- Develop their capability, creativity and knowledge in computer science, digital media and information technology.
- Develop and apply their analytic, problem-solving, design, and computational thinking skills.
- Understand how changes in technology affect safety, including new ways to protect their online privacy and identity, and how to identify and report a range of concerns.
| Key Stage 3 | ||
|---|---|---|
| 
 | Autumn Term 1 | Autumn Term 2 | 
| Year 7 | Use of computers | Fundamentals of computing | 
| Year 8 | Python programming | Python programming Online safety | 
| Year 9 | Ethics and computing laws | Ethics and computing Laws Early sorting/searching and algorithms | 
| Key Stage 3 | ||
|---|---|---|
| 
 | Spring Term 1 | Spring Term 2 | 
| Year 7 | Spreadsheets | FLOWOL | 
| Year 8 | Online safety HTML and fake news websites | HTML and fake news websites Hardware and software | 
| Year 9 | Early sorting/searching and algorithms Further Python | Further Python Data representation (including HEX and compression) | 
| Key Stage 3 | ||
|---|---|---|
| 
 | Summer Term 1 | Summer Term 2 | 
| Year 7 | Turtle graphics | Animation | 
| Year 8 | Hardware and software Early data representation (binary) | Early data representation (binary) | 
| Year 9 | Data representation (including HEX and compression) Logic gates introduction | Logic gates introduction | 
| Key Stage 4 | ||
|---|---|---|
| 
 | Autumn Term 1 | Autumn Term 2 | 
| Year 10 | Computational thinking 
 | Data representation System software | 
| Year 11 | Complete systems Architecture Networks and network security | Networks and network security Open source v proprietary software Ethics | 
| Key Stage 4 | ||
|---|---|---|
| 
 | Spring Term 1 | Spring Term 2 | 
| Year 10 | Mid-year assessment Python programming | Python programming Non-examined assessment | 
| Year 11 | Revision | Revision | 
| Key Stage 4 | ||
|---|---|---|
| 
 | Summer Term 1 | Summer Term 2 | 
| Year 10 | Non-examined assessment | Systems architecture | 
| Year 11 | Revision | Revision | 
| Key Stage 5 | ||
|---|---|---|
| 
 | Autumn Term 1 | Autumn Term 2 | 
| Year 12 | Components of a computer | Components of a computer Systems architecture | 
| Year 13 | Software development | Further programming techniques Algorithms | 
| Key Stage 5 | ||
|---|---|---|
| 
 | Spring Term 1 | Spring Term 2 | 
| Year 12 | Data types Data structures | Data structures Boolean algebra | 
| Year 13 | Revision Non-examined assessment | Revision Non-examined assessment | 
| Key Stage 5 | ||
|---|---|---|
| 
 | Summer Term 1 | Summer Term 2 | 
| Year 12 | Python programming | Legal and ethical Issues | 
| Year 13 | Revision Non-examined assessment | 
 | 
Homework
| Subject: | KS3 Computer science | 
| Homework task: | 
 | 
| Resources: | YouTube and Google Classroom. | 
| Frequency: | Fortnightly Y7 & Y8. Weekly Y9. | 
| Support: | Google Classroom: 
 | 
| Additional information: | Homework is always published (with a due date) in Google Classroom. This means it is visible via the students' “To do” list. Subtitles are always available on the videos if needed. | 
| Subject: | KS4 and KS5 Computer science | 
| Homework task: | 
 | 
| Resources: | Smart Revise. | 
| Frequency: | Weekly. | 
| Support: | Google Classroom: 
 | 
| Additional information: | For around 6-9 months during the latter stages of Year 12, an ADDITIONAL 60 minute weekly homework is set for completion of set tasks towards the students' Component 3 - a Non-Examined design and programming task that must be completed and is awarded at 20% of the students' final A level grade. | 
 
					

